Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 500 mg |
| Brand | Faszide-M |
| Dose/Strength | 500mg |
| Pack Size | 10*10 Tablets |
| Composition | Gliclazide and Metformin Hydrochloride |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | OmBiotec |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Form | Tablet |
| Prescription / Non Prescription | Prescription |
| Shelf life | 24 Months |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Manufactured By | OM Biotec |
Product Details:
| Minimum Order Quantity | 1000 STRIPE |
| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Metformin Hydrochloride Sustained-Release |
| Brand | Wilnaze XR |
| Manufacturer | OM Biotec |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription/Non prescription | Prescription |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Stripe |
| Dose/Strength | 20-500 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Brand | Tene-GM |
| Manufactured By | Om Biotec |
| Composition | Teneligliptin Hydrobromide Hydrate and Metformin Hydrochloride Sustained Release |
| Usage/Application | Hospital |
| Shell Life | 24 month |
| Also gives | PCD Pharma Franchise |
| Dosage Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Dose/Strength | 20 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Teneligliptin Hydrobromide Hydrate |
| Brand | Ten-G |
| Manufacturer | OM Biotec |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1500 Stripe |
| Strength | 500 mg |
| Dose / Strength | 2 mg |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Glimepiride and Metformin Hydrochloride |
| Brand | Wilzide-M2 |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Manufactured By | OM Biotec |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Dose/Strength | 1mg |
| Form | Tablets |
| Packaging type | Stripe |
| Strength | 500 mg |
| Composition | Glimepiride |
| Packaging Size | 20 x 10 Tablets |
| Brand | Wilzide,Wilzide-M1 |
| Usage / Application | Hospital |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription/Non Prescription | Prescription |
| Prescription / Non Prescription | Prescription |
| Manufacturer | OmBiotec |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Manufactured By | OM Biotec |
Product Details:
| Minimum Order Quantity | 1500 Stripe |
| strength | 2 mg |
| Dose/Strength | 2 mg |
| Packaging size | 10*10 Tablets |
| Composition | Glimepiride |
| Brand | Wilzide,Wilzide |
| Shelf life | 24 Months |
| Also gives | PCD Pharma Franchise |
| Manufacturer | OM Biotec |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1500 Stripe |
| Dose/Strength | 1 mg |
| Composition | Glimepiride and Metformin Hydrochloride |
| Strength | 500 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Brand | Wilzide-M1 |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 1000 Stripe |
| Dose/Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Tene-G |
| Manufactured By | Om Biotec |
| Prescription/Non prescription | Prescription |
| Composition | Teneligliptin Hydrobromide Hydrate |
| Usage/Application | Hospital |
| Shelf life | 24 month |
| Manufacturer | OmBiotec |
| Dosage Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1500 Stripe |
| Dose/Strength | 40mg |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Composition | Olmesartan Medoxomil 40mg + Hydrochlorothiazide IP 12.5mg |
| Brand | Olmizide-H |
| Prescription/Non prescription | Prescription |
| Dosage Form | Tablets |
| Shelf life | 24 Months |
| Manufacturer | Om Biotec |
| Treatment | Cardiac & Diabetic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Stripe |
| Dose/Strength | 5 mg |
| Packaging Size | 20 x 10 Tablets |
| Packaging Type | Strip |
| Composition | Amlodipine Besylate |
| Brand | Amlonaze |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Month |
| Also gives | PCD Pharma Franchise |
| Treatment | Treat high blood pressure |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufactured By | OM Biotec |
Product Details:
| Minimum Order Quantity | 500 Strip |
| Strength | 500 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Strip |
| Composition | Metformin Hydrochloride |
| Brand | Wilnaze |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Pack Size | 20 x 20 Tablets |
| Medicine Type | Allopathic |
| Manufactured By | OM Biotec |
Product Details:
| Minimum Order Quantity | 1000 Strip |
| strength | 1 mg |
| Dose/Strength | 1mg |
| Form | Tablet |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Composition | Glimepiride, Pioglitazone Hydrochloride Metformin Hydrochloride |
| Brand | Pionaze-MG |
| Manufacturer | OmBiotec |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Manufactured By | OM Biotec |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
| Prescription / Non Prescription | Non Prescription |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 40 mg |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Brand | Telmizide,Telmizide |
| Composition | Telmisartan |
| Shelf life | 24 Months |
| Manufacturer | Om Biotec |
| Treatment | Cardiac & Diabetic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Manufacturer | Om Biotec |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Composition | Telmisartan 40mg + Amlodipine 5mg |
| Brand | Telmizide-AM |
| Treatment | Cardiac & Diabetic |
| Medicine Type | Allopathic |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Strip |
| Dose/Strength | 2 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Glimepiride, Pioglitazone Hydrochloride and Metformin Hydrochloride |
| Brand | Pionaze-MG |
| Manufacturer | OM Biotec |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Pack Size | 10 x 10 Tablets |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 1000 Strip |
| Strength | 40 mg |
| Form | Tablet |
| Packaging Size | 10 x 10 Tables |
| Packaging Type | Box |
| Composition | Olmesartan Medoxomil 40mg & Olmesartan Medoxomil 40mg + Hydrochlorothiazide IP 12.5mg |
| Brand | Olmezide |
| Shelf life | 24 Months |
| Treatment | Blood Pressure |
| Manufacturer | Om Biotec |
| Country of Origin | Made in India |