Product Details:
Minimum Order Quantity | 1000 Stripe |
Dose/Strength | 500mg |
Strength | 500 mg |
Packaging Size | 10 x 10 Tablets |
Brand | Faszide-M |
Composition | Gliclazide and Metformin Hydrochloride |
Packaging Type | Box |
Manufacturer | OmBiotec |
Usage | To Treat Type 2 Diabetes |
Prescription/Non prescription | Prescription |
Form | Tablet |
Prescription / Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Shelf life | 24 Months |
Country of Origin | Made in India |
Manufactured By | OM Biotec |
Product Details:
Minimum Order Quantity | 1000 Box |
Dose/Strength | 20-500 mg |
Packaging Type | Box |
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Brand | Tene-GM |
Manufactured By | Om Biotec |
Composition | Teneligliptin Hydrobromide Hydrate and Metformin Hydrochloride Sustained Release |
Usage/Application | Hospital |
Shell Life | 24 month |
Also gives | PCD Pharma Franchise |
Dosage Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Box |
Packaging Size | 20 x 10 Tablets |
Packaging Type | Strip |
Dose/Strength | 5 mg |
Composition | Amlodipine Besylate |
Brand | Amlonaze |
Prescription/Non prescription | Prescription |
Shelf life | 24 Month |
Also gives | PCD Pharma Franchise |
Treatment | Treat high blood pressure |
Form | Tablet |
Country of Origin | Made in India |
Manufactured By | OM Biotec |
Product Details:
Minimum Order Quantity | 2000 Box |
Dose/Strength | 2 mg |
Packaging Size | 10*10 Tablets |
Form | Tablet |
Packaging Type | Box |
Composition | Glimepiride, Pioglitazone Hydrochloride and Metformin Hydrochloride |
Brand | Pionaze-MG |
Manufacturer | OM Biotec |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription/Non prescription | Prescription |
Prescription / Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Pack Size | 10 x 10 Tablets |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 1000 Box |
Dose/Strength | 20 mg |
Form | Tablet |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Brand | Tene-G |
Manufactured By | Om Biotec |
Composition | Teneligliptin Hydrobromide Hydrate |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Shelf life | 24 month |
Manufacturer | OmBiotec |
Dosage Form | Tablet |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1500 Strip |
Strength | 500 mg |
Dose/Strength | 1 mg |
Brand | Wilzide-M1 |
Packaging Size | 10 x 10 Tablets |
Composition | Glimepiride and Metformin Hydrochloride |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 Months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 1000 STRIPE |
Strength | 500 mg |
Form | Tablet |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Metformin Hydrochloride Sustained-Release |
Brand | Wilnaze XR |
Manufacturer | OM Biotec |
Shelf Life | 36 months |
Prescription/Non prescription | Prescription |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Strip |
Dose/Strength | 20 mg |
Packaging Size | 10*10 Tablets |
Form | Tablet |
Packaging Type | Box |
Composition | Teneligliptin Hydrobromide Hydrate |
Brand | Ten-G |
Manufacturer | OM Biotec |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Box |
Dose/Strength | 1mg |
strength | 1 mg |
Form | Tablet |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Composition | Glimepiride, Pioglitazone Hydrochloride Metformin Hydrochloride |
Brand | Pionaze-MG |
Manufacturer | OmBiotec |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription/Non prescription | Prescription |
Prescription / Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Manufactured By | OM Biotec |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 1500 Stripe |
Strength | 500 mg |
Dose / Strength | 2 mg |
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Packaging Type | Box |
Composition | Glimepiride and Metformin Hydrochloride |
Brand | Wilzide-M2 |
Usage / Application | Type 2 diabetes |
Shelf Life | 2 years |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Medicine Type | Allopathic |
Manufactured By | OM Biotec |
Product Details:
Manufacturer | Om Biotec |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Composition | Telmisartan 40mg + Amlodipine 5mg |
Brand | Telmizide-AM |
Treatment | Cardiac & Diabetic |
Medicine Type | Allopathic |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1500 Box |
Strength | 500 mg |
Dose/Strength | 1mg |
Packaging size | 10*10 Tablets |
Packaging type | Stripe |
Composition | Glimepiride |
Brand | Wilzide-M1, Wilzide |
Packaging Size | 20 x 10 Tablets |
Shelf life | 24 Months |
Usage / Application | Hospital |
Usage | To Treat Type 2 Diabetes |
Shelf Life | 2 years |
Prescription/Non Prescription | Prescription |
Prescription / Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Manufacturer | OmBiotec |
Country of Origin | Made in India |
Manufactured By | OM Biotec |
Product Details:
Minimum Order Quantity | 1500 Stripe |
Strength | 500 mg |
Packaging Size | 20*10 Tablets |
Form | Tablet |
Packaging Type | Box |
Composition | Metformin Hydrochloride |
Brand | Wilnaze |
Prescription/Non prescription | Prescription |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Pack Size | 20 x 20 Tablets |
Medicine Type | Allopathic |
Manufactured By | OM Biotec |
Product Details:
strength | 2 mg |
Dose/Strength | 2 mg |
Form | Tablet |
Packaging size | 10*10 Tablets |
Composition | Glimepiride |
Packaging Size | 20 x 10 Tablets |
Brand | Wilzide,Wilzide |
Shelf life | 24 Months |
Also gives | PCD Pharma Franchise |
Manufacturer | OM Biotec |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1500 Box |
Dose/Strength | 40mg |
Manufacturer | Om Biotec |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Form | Tablet |
Composition | Olmesartan Medoxomil 40mg + Hydrochlorothiazide IP 12.5mg |
Brand | Olmizide-H |
Prescription/Non prescription | Prescription |
Dosage Form | Tablets |
Shelf life | 24 Months |
Treatment | Cardiac & Diabetic |
Country of Origin | Made in India |
Product Details:
Strength | 40 mg |
Manufacturer | Om Biotec |
Packaging size | 10*10 Tablets |
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Brand | Telmizide |
Composition | Telmisartan |
Brand | Telmizide |
Shelf life | 24 Months |
Treatment | Cardiac & Diabetic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Strip |
Strength | 40 mg |
Manufacturer | Om Biotec |
Packaging Type | Box |
Packaging Size | 10 x 10 Tables |
Form | Tablet |
Composition | Olmesartan Medoxomil 40mg & Olmesartan Medoxomil 40mg + Hydrochlorothiazide IP 12.5mg |
Brand | Olmezide |
Shelf life | 24 Months |
Treatment | Blood Pressure |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Box |
Dose/Strength | 50mg |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Form | Tablet |
Composition | Amlodepine 5 Mg,Atenolol 50 Mg |
Brand | Atenom-AM |
packing type | Box |
Prescription/Non prescription | Prescription |
Shelf life | 24Month |
Manufacturer | OM Biotec |
Treatment | High Blood Pressure( Hypertension),Low Blood Pressure. |
Country of Origin | Made in India |