Product Details:
| Minimum Order Quantity | 500 Piece |
| Strength | 0.5% |
| Bottle Size | 10 ml |
| Bottle Volume | 10 ml |
| Preservative | With Preservative |
| Usage/Application | Hospital |
| Type Of Eyedrops | Allopathic |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Packaging Size | 10 ml |
| Manufactured By | OM Biotec |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise |
| Brand | Pearl eye |
| Pack Type | Plastic Bottle |
| Sealing Type | Dropper |
| Therapeutic Area | Eyes |
| Bottle Material | Plastic |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Composition | Sodium Carboxy Methyl Cellulose |
Carboxymethylcellulose Sodium and Stabilized Oxychloro Complex are combined in eye drops used to treat dry eye symptoms. Carboxymethylcellulose lubricates the eye, mimicking natural tears to relieve burning and discomfort. The Stabilized Oxychloro Complex acts as a gentle antimicrobial preservative that keeps the solution sterile in the bottle.
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Strength | Oflox 0.3% + Dexa 0.05% |
| Dosage Form | Eye Drop |
| Bottle Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Use Case | Infection |
| Prescription | Rx Only |
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
| Quantity Unit | Bottle |
| Quantity | 10ml |
| Brand | Jflo D |
| Pack Type | Dropper Bottle |
| Sealing Type | Screw Cap |
| Bottle Material | Plastic |
| Country of Origin | Made in India |
| Composition | Ofloxacin and Dexamethasone and Sodium Phosphate |
| Shelf Life | 18-24 Month |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Strength | 0.3% |
| Packaging Size | 10 ml |
| Bottle Volume | 10 ml |
| Dosage Form | Eye Drop |
| Packaging Type | Bottle |
| Use Case | Bacterial Infection |
| Patient Group | Adult |
| Prescription | Rx Only |
| Brand | Ciprom-D |
| Pack Type | Dropper Bottle |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Manufactured By | OM Biotec |